Ambangeg-Ambangeg Trail
Budget: 2,500.00
Number of participants: 13
shared | personal | ||
Day 1 | |||
2200 | Assembly @ Victory Liner, Pasay | ||
2300 | ETD Baguio | 5,980 | 460 |
Day 2 | |||
520 | ETA Baguio | ||
545 | Meet and greet with Kuya Klint (09391608252) | ||
Boarding jeepney to DENR Office for Registration (4hrs) | 8,500.00/rent/2days | 654 | |
700 | Stopover for breakfast @ Pinkan Jo Eatery | 1260 | 96 |
Takeaway lunch | 945 | 72 | |
Sidetrip: Ambuklao Dam | |||
900 | ETA DENR Office | ||
Orientation | |||
Registration fee: 200/pax (we paid for 12 climbers only. Discounted!) | 2400 | 185 | |
Last minute grocery (bread, noodles, canned goods) | 500 | 38 | |
1100 | ETD DENR Office to Ranger station (usually takes an hour but we got stuck in the road for another hour, so make it two…) | ||
1300 | ETA Ranger Station | ||
Lunch and preparation for the trek | |||
Guide rate: 100 per climber (plus 200 tip) | 1500 | 115 | |
Porter rate: 500 two-way (plus 200 tip) | 700 | 54 | |
1400 | Warm up, Prayer | ||
1415 | Star of trek to Camp 1 | ||
1515 | Arrival : Camp 1 | ||
Break | |||
1530 | Resume trek to Camp 2 | ||
1700 | ETA Camp 2 | ||
Dinner | |||
1830 | Lights out | ||
Day 3 | |||
0400 | Wake up call | ||
Decision making haha | |||
0600 | Breakfast, break camp, preparation for descent | ||
0700 | Start descent to ranger station | ||
900 | ETA Ranger station | ||
Board monster jeep to Mam Gina’s residence | |||
1000 | ETA Mam Gina’s residence (0919.816.9234)* | ||
Brunch (Unlimited rice and pinikpikang manok) + Wash up, bath and restroom use + Tip for the nice accommodation | 780 + 130 + 90 = 1000 | 77 | |
1230 | Resume journey, ETD to DENR (you need to log out) | ||
1315 | ETA DENR | ||
1345 | ETD DENR | ||
1700 | ETA Baguio | ||
Sidetrip: Mines View Park, Good Shepherd, The Mansion House, Wright Park, Burnham Park, SM Baguio | 500 (additional rent for the monster jeep) | 38 | |
1900 | Dinner @ Chowking, Session road | 1690 | 130 |
2030 | ETD Victory Liner, Baguio | 5915 | 455 |
230 | ETA Ortigas | ||
Miscellaneous (Butane gas and cook set, ID and Certificate, snacks for driver, etc) | 1610 | 124 | |
**Gloves | 40* | ||
Total: | 32,500.00 | 2,538.00 |
***
budget exclusive of pasalubong
prices may vary
wow! tamang-tama ito for our plan to climb Mt. Pulag next month... thank you for sharing... Happy Holidays... :)
ReplyDeletehaha...glad to help...sobra pa nga yan sa estimated budget namin eh... goodluck sa pag akyat..enjoy Mount Pulag! happy holidays..
ReplyDeleteThanks for the budgeting, this will help our climb to Mt. Pulag this coming May!
ReplyDeleteAnyways, if I may ask did you rent for tent and for your cook set? If it is, may I ask where? Meron ba dun mismo bago umakyat sa Mt. Pulag? Thanks! =)